
G4
Finn billige flybilletter med Allegiant Air
Søk gjennom hundrevis av reisesider samtidig for å finne tilbud på flyvninger med Allegiant Air
Ofte Stilte Spørsmål om å fly med Allegiant Air
Allegiant Air kundeanmeldelser
Allegiant Air flystatus
Allegiant Air rutekart – Hvilke destinasjoner flyr Allegiant Air til?
Finn ut hvilke reisemål du kan fly til direkte med Allegiant Air, ved å angi avreiseflyplassen. Dersom du vil vite om Allegiant Air flyr en bestemt rute, skriv inn både avgangs- og ankomstflyplassen før du trykker på søk.Alle Allegiant Air flyruter
Rutenr. | Avgangsflyplass | Ankomstflyplass | Varighet | ma. | ti. | on. | to. | fr. | lø. | sø. |
---|---|---|---|---|---|---|---|---|---|---|
544 | Grand Rapids (GRR) | Orlando (SFB) | 2t 38m | • | • | • | • | • | ||
69 | Stockton (SCK) | Las Vegas (LAS) | 1t 19m | • | • | • | • | |||
557 | Orlando (SFB) | Grand Rapids (GRR) | 2t 37m | • | • | • | • | |||
852 | Niagarafallene (IAG) | Punta Gorda (PGD) | 2t 58m | • | • | • | • | |||
558 | Grand Rapids (GRR) | Punta Gorda (PGD) | 2t 58m | • | • | • | ||||
462 | Des Moines (DSM) | Orlando (SFB) | 2t 45m | • | • | • | ||||
164 | Allentown (ABE) | Orlando (SFB) | 2t 33m | • | • | • | ||||
407 | Cincinnati (CVG) | Sarasota (SRQ) | 2t 12m | • | • | • | ||||
3175 | Punta Gorda (PGD) | Flint (FNT) | 2t 56m | • | • | • | ||||
3230 | Provo (PVU) | Santa Ana (SNA) | 1t 51m | • | • | • | ||||
178 | Orlando (SFB) | Allentown (ABE) | 2t 25m | • | • | • | ||||
1596 | Santa Ana (SNA) | Provo (PVU) | 1t 44m | • | • | • | ||||
226 | Asheville (AVL) | Fort Lauderdale (FLL) | 2t 0m | • | • | • | ||||
2599 | Bangor (BGR) | Tampa (PIE) | 3t 35m | • | • | • | ||||
271 | Bellingham (BLI) | Las Vegas (LAS) | 2t 33m | • | • | • | ||||
394 | Cincinnati (CVG) | Orlando (SFB) | 2t 5m | • | • | • | ||||
11 | Fresno (FAT) | Las Vegas (LAS) | 1t 12m | • | • | • | ||||
231 | Fort Lauderdale (FLL) | Asheville (AVL) | 2t 4m | • | • | • | ||||
10 | Las Vegas (LAS) | Fresno (FAT) | 1t 18m | • | • | • | ||||
1626 | Las Vegas (LAS) | Sioux Falls (FSD) | 2t 49m | • | • | • | ||||
993 | Chicago (RFD) | Tampa (PIE) | 2t 38m | • | • | • | ||||
2901 | Springfield (SGF) | Orlando (SFB) | 2t 15m | • | • | • | ||||
451 | Des Moines (DSM) | Las Vegas (LAS) | 3t 9m | • | • | • | • | |||
3210 | Provo (PVU) | Phoenix (AZA) | 1t 39m | • | • | • | • | |||
888 | Allentown (ABE) | Punta Gorda (PGD) | 2t 58m | • | • | |||||
191 | Allentown (ABE) | Tampa (PIE) | 2t 48m | • | • | |||||
3209 | Appleton (ATW) | Nashville (BNA) | 1t 51m | • | • | |||||
3185 | Appleton (ATW) | Tampa (PIE) | 2t 58m | • | • | |||||
3199 | Appleton (ATW) | Orlando (SFB) | 2t 54m | • | • | |||||
1575 | Appleton (ATW) | Sarasota (SRQ) | 2t 57m | • | • | |||||
257 | Austin (AUS) | Asheville (AVL) | 2t 14m | • | • | |||||
1398 | Austin (AUS) | Knoxville (TYS) | 2t 5m | • | • | |||||
1864 | Asheville (AVL) | Boston (BOS) | 2t 6m | • | • | |||||
218 | Asheville (AVL) | Denver (DEN) | 3t 23m | • | • | |||||
259 | Asheville (AVL) | Phoenix (PHX) | 4t 47m | • | • | |||||
1851 | Asheville (AVL) | Orlando (SFB) | 1t 28m | • | • | |||||
699 | Phoenix (AZA) | Boise (BOI) | 2t 9m | • | • | |||||
686 | Phoenix (AZA) | Bozeman (BZN) | 2t 19m | • | • | |||||
3530 | Phoenix (AZA) | Colorado Springs (COS) | 1t 52m | • | • | |||||
716 | Phoenix (AZA) | Grand Forks (GFK) | 3t 8m | • | • | |||||
2266 | Phoenix (AZA) | Moline (MLI) | 2t 55m | • | • | |||||
1605 | Phoenix (AZA) | Provo (PVU) | 1t 33m | • | • | |||||
743 | Phoenix (AZA) | South Bend (SBN) | 3t 18m | • | • | |||||
721 | Phoenix (AZA) | Toledo (TOL) | 3t 36m | • | • | |||||
291 | Bellingham (BLI) | Oakland (OAK) | 2t 3m | • | • | |||||
481 | Belleville (BLV) | Fort Lauderdale (FLL) | 2t 44m | • | • | |||||
7 | Belleville (BLV) | Las Vegas (LAS) | 3t 36m | • | • | |||||
3103 | Belleville (BLV) | Valparaiso (VPS) | 1t 51m | • | • | |||||
1566 | Nashville (BNA) | Appleton (ATW) | 1t 50m | • | • | |||||
1934 | Nashville (BNA) | Bozeman (BZN) | 3t 49m | • | • | |||||
471 | Nashville (BNA) | Des Moines (DSM) | 1t 47m | • | • | |||||
656 | Boise (BOI) | Phoenix (AZA) | 2t 8m | • | • | |||||
224 | Boston (BOS) | Asheville (AVL) | 2t 22m | • | • | |||||
2977 | Boston (BOS) | Sarasota (SRQ) | 3t 26m | • | • | |||||
1452 | Boston (BOS) | Valparaiso (VPS) | 3t 21m | • | • | |||||
708 | Bozeman (BZN) | Phoenix (AZA) | 2t 27m | • | • | |||||
484 | Akron (CAK) | Fort Lauderdale (FLL) | 2t 49m | • | • | |||||
1370 | Akron (CAK) | Sarasota (SRQ) | 2t 30m | • | • | |||||
2760 | Chattanooga (CHA) | Orlando (SFB) | 1t 32m | • | • | |||||
506 | Cedar Rapids (CID) | Fort Lauderdale (FLL) | 3t 10m | • | • | |||||
34 | Cedar Rapids (CID) | Las Vegas (LAS) | 3t 30m | • | • | |||||
872 | Cedar Rapids (CID) | Punta Gorda (PGD) | 2t 58m | • | • | |||||
3531 | Colorado Springs (COS) | Phoenix (AZA) | 1t 55m | • | • | |||||
362 | Cincinnati (CVG) | Austin (AUS) | 2t 44m | • | • | |||||
366 | Cincinnati (CVG) | Key West (EYW) | 2t 35m | • | • | |||||
417 | Cincinnati (CVG) | Fort Lauderdale (FLL) | 2t 36m | • | • | |||||
391 | Cincinnati (CVG) | Melbourne (MLB) | 2t 10m | • | • | |||||
2043 | Cincinnati (CVG) | Tampa (PIE) | 2t 8m | • | • | |||||
398 | Cincinnati (CVG) | Valparaiso (VPS) | 1t 48m | • | • | |||||
241 | Denver (DEN) | Asheville (AVL) | 2t 51m | • | • | |||||
341 | Denver (DEN) | Peoria (PIA) | 2t 0m | • | • | |||||
469 | Des Moines (DSM) | Nashville (BNA) | 1t 39m | • | • | |||||
438 | Des Moines (DSM) | Punta Gorda (PGD) | 3t 1m | • | • | |||||
437 | Des Moines (DSM) | Tampa (PIE) | 2t 45m | • | • | |||||
1397 | Newark (EWR) | Knoxville (TYS) | 2t 5m | • | • | |||||
1027 | Key West (EYW) | Tampa (PIE) | 1t 4m | • | • | |||||
979 | Key West (EYW) | Pittsburgh (PIT) | 2t 47m | • | • | |||||
9 | Fargo (FAR) | Las Vegas (LAS) | 3t 9m | • | • | |||||
482 | Fort Lauderdale (FLL) | Belleville (BLV) | 2t 49m | • | • | |||||
483 | Fort Lauderdale (FLL) | Akron (CAK) | 2t 47m | • | • | |||||
502 | Fort Lauderdale (FLL) | Cedar Rapids (CID) | 3t 36m | • | • | |||||
425 | Fort Lauderdale (FLL) | Cincinnati (CVG) | 2t 45m | • | • | |||||
2165 | Fort Lauderdale (FLL) | Grand Rapids (GRR) | 3t 12m | • | • | |||||
530 | Fort Lauderdale (FLL) | Greenville (GSP) | 1t 52m | • | • | |||||
1151 | Fort Lauderdale (FLL) | Savannah (SAV) | 1t 37m | • | • | |||||
2803 | Fort Lauderdale (FLL) | Louisville (SDF) | 2t 36m | • | • | |||||
523 | Fort Lauderdale (FLL) | New Windsor (SWF) | 3t 5m | • | • | |||||
531 | Fort Lauderdale (FLL) | Syracuse (SYR) | 3t 3m | • | • | |||||
3041 | Fort Lauderdale (FLL) | Knoxville (TYS) | 2t 7m | • | • | |||||
2112 | Fort Lauderdale (FLL) | Concord (USA) | 2t 5m | • | • | |||||
1528 | Flint (FNT) | Las Vegas (LAS) | 4t 21m | • | • | |||||
1553 | Flint (FNT) | Punta Gorda (PGD) | 3t 2m | • | • | |||||
3176 | Flint (FNT) | Tampa (PIE) | 2t 52m | • | • | |||||
1532 | Flint (FNT) | Orlando (SFB) | 2t 40m | • | • | |||||
344 | Sioux Falls (FSD) | Nashville (BNA) | 2t 4m | • | • | |||||
2701 | Sioux Falls (FSD) | Tampa (PIE) | 3t 7m | • | • | |||||
35 | Fort Wayne (FWA) | Las Vegas (LAS) | 4t 7m | • | • | |||||
2992 | Fort Wayne (FWA) | Sarasota (SRQ) | 2t 30m | • | • | |||||
682 | Grand Forks (GFK) | Phoenix (AZA) | 3t 11m | • | • | |||||
2200 | Grand Rapids (GRR) | Fort Lauderdale (FLL) | 3t 7m | • | • | |||||
537 | Grand Rapids (GRR) | Las Vegas (LAS) | 4t 18m | • | • | |||||
571 | Grand Rapids (GRR) | Tampa (PIE) | 2t 46m | • | • | |||||
580 | Grand Rapids (GRR) | Sarasota (SRQ) | 3t 2m | • | • | |||||
573 | Grand Rapids (GRR) | Valparaiso (VPS) | 2t 25m | • | • | |||||
534 | Greenville (GSP) | Fort Lauderdale (FLL) | 1t 57m | • | • | |||||
43 | Great Falls (GTF) | Las Vegas (LAS) | 2t 24m | • | • | |||||
45 | Wichita (ICT) | Las Vegas (LAS) | 2t 40m | • | • | |||||
46 | Idaho Falls (IDA) | Las Vegas (LAS) | 1t 43m | • | • | |||||
1709 | Idaho Falls (IDA) | Santa Ana (SNA) | 2t 6m | • | • | |||||
612 | Indianapolis (IND) | Jacksonville (JAX) | 2t 0m | • | • | |||||
588 | Indianapolis (IND) | Las Vegas (LAS) | 4t 4m | • | • | |||||
2796 | Indianapolis (IND) | Savannah (SAV) | 1t 48m | • | • | |||||
606 | Indianapolis (IND) | Sarasota (SRQ) | 2t 22m | • | • | |||||
604 | Jacksonville (JAX) | Indianapolis (IND) | 1t 57m | • | • | |||||
607 | Jacksonville (JAX) | Norfolk (ORF) | 1t 33m | • | • | |||||
282 | Las Vegas (LAS) | Bellingham (BLI) | 2t 49m | • | • | |||||
6 | Las Vegas (LAS) | Belleville (BLV) | 3t 18m | • | • | |||||
27 | Las Vegas (LAS) | Cedar Rapids (CID) | 3t 13m | • | • | |||||
8 | Las Vegas (LAS) | Fargo (FAR) | 3t 1m | • | • | |||||
3150 | Las Vegas (LAS) | Flint (FNT) | 3t 52m | • | • | |||||
552 | Las Vegas (LAS) | Grand Rapids (GRR) | 3t 45m | • | • | |||||
3 | Las Vegas (LAS) | Great Falls (GTF) | 2t 19m | • | • | |||||
44 | Las Vegas (LAS) | Wichita (ICT) | 2t 27m | • | • | |||||
1635 | Las Vegas (LAS) | Idaho Falls (IDA) | 1t 52m | • | • | |||||
1703 | Las Vegas (LAS) | McAllen (MFE) | 2t 57m | • | • | |||||
56 | Las Vegas (LAS) | Monterey (MRY) | 1t 30m | • | • | |||||
59 | Las Vegas (LAS) | Omaha (OMA) | 2t 43m | • | • | |||||
70 | Las Vegas (LAS) | Stockton (SCK) | 1t 26m | • | • | |||||
24 | Las Vegas (LAS) | Springfield (SGF) | 2t 54m | • | • | |||||
71 | Las Vegas (LAS) | Shreveport (SHV) | 2t 59m | • | • | |||||
75 | Las Vegas (LAS) | Tulsa (TUL) | 2t 42m | • | • | |||||
1399 | Las Vegas (LAS) | Knoxville (TYS) | 3t 50m | • | • | |||||
763 | Los Angeles (LAX) | Memphis (MEM) | 3t 41m | • | • | |||||
771 | Los Angeles (LAX) | Tulsa (TUL) | 3t 0m | • | • | |||||
1339 | Columbus (LCK) | Orlando (SFB) | 2t 8m | • | • | |||||
1453 | Kansas City (MCI) | Valparaiso (VPS) | 2t 5m | • | • | |||||
3045 | Orlando (MCO) | Knoxville (TYS) | 1t 51m | • | • | |||||
1205 | Harrisburg (MDT) | Orlando (SFB) | 2t 18m | • | • | |||||
1587 | Chicago (MDW) | Provo (PVU) | 3t 34m | • | • | |||||
1154 | Chicago (MDW) | Savannah (SAV) | 2t 9m | • | • | |||||
764 | Memphis (MEM) | Los Angeles (LAX) | 4t 7m | • | • | |||||
2833 | Memphis (MEM) | Orlando (SFB) | 1t 52m | • | • | |||||
409 | Melbourne (MLB) | Cincinnati (CVG) | 2t 20m | • | • | |||||
2268 | Moline (MLI) | Phoenix (AZA) | 3t 17m | • | • | |||||
57 | Monterey (MRY) | Las Vegas (LAS) | 1t 27m | • | • | |||||
274 | Oakland (OAK) | Bellingham (BLI) | 2t 7m | • | • | |||||
61 | Omaha (OMA) | Las Vegas (LAS) | 2t 57m | • | • | |||||
3779 | Omaha (OMA) | Sarasota (SRQ) | 2t 55m | • | • | |||||
618 | Norfolk (ORF) | Jacksonville (JAX) | 1t 46m | • | • | |||||
2729 | West Palm Beach (PBI) | Pittsburgh (PIT) | 2t 34m | • | • | |||||
924 | Punta Gorda (PGD) | Allentown (ABE) | 2t 39m | • | • | |||||
847 | Punta Gorda (PGD) | Nashville (BNA) | 2t 8m | • | • | |||||
907 | Punta Gorda (PGD) | Cedar Rapids (CID) | 3t 0m | • | • | |||||
453 | Punta Gorda (PGD) | Des Moines (DSM) | 3t 12m | • | • | |||||
569 | Punta Gorda (PGD) | Grand Rapids (GRR) | 2t 52m | • | • | |||||
851 | Punta Gorda (PGD) | Niagarafallene (IAG) | 2t 50m | • | • | |||||
966 | Punta Gorda (PGD) | Moline (MLI) | 2t 52m | • | • | |||||
861 | Punta Gorda (PGD) | Peoria (PIA) | 2t 41m | • | • | |||||
933 | Punta Gorda (PGD) | Portsmouth (PSM) | 3t 8m | • | • | |||||
862 | Punta Gorda (PGD) | Providence (PVD) | 2t 52m | • | • | |||||
2529 | Punta Gorda (PGD) | Springfield (SGF) | 2t 41m | • | • | |||||
908 | Punta Gorda (PGD) | Springfield (SPI) | 2t 43m | • | • | |||||
957 | Punta Gorda (PGD) | New Windsor (SWF) | 3t 1m | • | • | |||||
2470 | Punta Gorda (PGD) | Syracuse (SYR) | 2t 54m | • | • | |||||
2498 | Punta Gorda (PGD) | Traverse City (TVC) | 3t 2m | • | • | |||||
889 | Punta Gorda (PGD) | Concord (USA) | 1t 47m | • | • | |||||
77 | Phoenix (PHX) | Stockton (SCK) | 1t 54m | • | • | |||||
336 | Peoria (PIA) | Denver (DEN) | 2t 19m | • | • | |||||
18 | Peoria (PIA) | Las Vegas (LAS) | 3t 46m | • | • | |||||
853 | Peoria (PIA) | Punta Gorda (PGD) | 2t 39m | • | • | |||||
163 | Tampa (PIE) | Allentown (ABE) | 2t 33m | • | • | |||||
3207 | Tampa (PIE) | Appleton (ATW) | 3t 0m | • | • | |||||
2623 | Tampa (PIE) | Belleville (BLV) | 2t 16m | • | • | |||||
452 | Tampa (PIE) | Des Moines (DSM) | 2t 53m | • | • | |||||
2712 | Tampa (PIE) | Key West (EYW) | 1t 1m | • | • | |||||
3166 | Tampa (PIE) | Flint (FNT) | 2t 43m | • | • | |||||
2703 | Tampa (PIE) | Sioux Falls (FSD) | 3t 23m | • | • | |||||
2186 | Tampa (PIE) | Grand Rapids (GRR) | 2t 36m | • | • | |||||
976 | Tampa (PIE) | Greenville (GSP) | 1t 26m | • | • | |||||
2598 | Tampa (PIE) | Chicago (RFD) | 2t 38m | • | • | |||||
980 | Pittsburgh (PIT) | Key West (EYW) | 2t 48m | • | • | |||||
2726 | Pittsburgh (PIT) | West Palm Beach (PBI) | 2t 52m | • | • | |||||
1103 | Pittsburgh (PIT) | Savannah (SAV) | 1t 45m | • | • | |||||
1113 | Pittsburgh (PIT) | Orlando (SFB) | 2t 14m | • | • | |||||
2556 | Portsmouth (PSM) | Punta Gorda (PGD) | 3t 34m | • | • | |||||
876 | Providence (PVD) | Punta Gorda (PGD) | 3t 21m | • | • | |||||
1586 | Provo (PVU) | Chicago (MDW) | 3t 9m | • | • | |||||
2805 | Savannah (SAV) | Indianapolis (IND) | 1t 54m | • | • | |||||
1181 | Savannah (SAV) | Columbus (LCK) | 1t 39m | • | • | |||||
1153 | Savannah (SAV) | Chicago (MDW) | 2t 15m | • | • | |||||
2728 | Savannah (SAV) | Pittsburgh (PIT) | 1t 46m | • | • | |||||
736 | South Bend (SBN) | Phoenix (AZA) | 3t 47m | • | • | |||||
1242 | South Bend (SBN) | Orlando (SFB) | 2t 23m | • | • | |||||
3017 | South Bend (SBN) | Sarasota (SRQ) | 2t 30m | • | • | |||||
1710 | Stockton (SCK) | Phoenix (PHX) | 1t 41m | • | • | |||||
2779 | Louisville (SDF) | Fort Lauderdale (FLL) | 2t 32m | • | • | |||||
3015 | Louisville (SDF) | Sarasota (SRQ) | 2t 9m | • | • | |||||
1582 | Orlando (SFB) | Appleton (ATW) | 2t 56m | • | • | |||||
1845 | Orlando (SFB) | Asheville (AVL) | 1t 29m | • | • | |||||
2748 | Orlando (SFB) | Chattanooga (CHA) | 1t 36m | • | • | |||||
404 | Orlando (SFB) | Cincinnati (CVG) | 2t 9m | • | • | |||||
444 | Orlando (SFB) | Des Moines (DSM) | 3t 6m | • | • | |||||
3154 | Orlando (SFB) | Flint (FNT) | 2t 38m | • | • | |||||
1332 | Orlando (SFB) | Columbus (LCK) | 2t 5m | • | • | |||||
2848 | Orlando (SFB) | Memphis (MEM) | 2t 4m | • | • | |||||
1142 | Orlando (SFB) | Pittsburgh (PIT) | 2t 8m | • | • | |||||
1270 | Orlando (SFB) | South Bend (SBN) | 2t 29m | • | • | |||||
1210 | Orlando (SFB) | Springfield (SGF) | 2t 36m | • | • | |||||
1236 | Orlando (SFB) | Toledo (TOL) | 2t 18m | • | • | |||||
3023 | Orlando (SFB) | Knoxville (TYS) | 1t 36m | • | • | |||||
1219 | Orlando (SFB) | Concord (USA) | 1t 29m | • | • | |||||
1890 | Orlando (SFB) | Fayetteville (XNA) | 2t 40m | • | • | |||||
22 | Springfield (SGF) | Las Vegas (LAS) | 3t 11m | • | • | |||||
905 | Springfield (SGF) | Punta Gorda (PGD) | 2t 27m | • | • | |||||
72 | Shreveport (SHV) | Las Vegas (LAS) | 3t 25m | • | • | |||||
47 | Santa Ana (SNA) | Idaho Falls (IDA) | 2t 16m | • | • | |||||
868 | Springfield (SPI) | Punta Gorda (PGD) | 2t 29m | • | • | |||||
1560 | Sarasota (SRQ) | Appleton (ATW) | 3t 9m | • | • | |||||
1385 | Sarasota (SRQ) | Belleville (BLV) | 2t 20m | • | • | |||||
1369 | Sarasota (SRQ) | Akron (CAK) | 2t 25m | • | • | |||||
563 | Sarasota (SRQ) | Grand Rapids (GRR) | 2t 47m | • | • | |||||
590 | Sarasota (SRQ) | Indianapolis (IND) | 2t 28m | • | • | |||||
3778 | Sarasota (SRQ) | Omaha (OMA) | 3t 17m | • | • | |||||
3007 | Sarasota (SRQ) | South Bend (SBN) | 2t 37m | • | • | |||||
1378 | Sarasota (SRQ) | Louisville (SDF) | 2t 15m | • | • | |||||
3786 | Sarasota (SRQ) | Knoxville (TYS) | 1t 48m | • | • | |||||
2106 | New Windsor (SWF) | Fort Lauderdale (FLL) | 3t 25m | • | • | |||||
2512 | New Windsor (SWF) | Punta Gorda (PGD) | 3t 9m | • | • | |||||
2114 | Syracuse (SYR) | Fort Lauderdale (FLL) | 3t 23m | • | • | |||||
867 | Syracuse (SYR) | Punta Gorda (PGD) | 3t 1m | • | • | |||||
2327 | Toledo (TOL) | Phoenix (AZA) | 4t 4m | • | • | |||||
1224 | Toledo (TOL) | Orlando (SFB) | 2t 20m | • | • | |||||
76 | Tulsa (TUL) | Las Vegas (LAS) | 3t 0m | • | • | |||||
768 | Tulsa (TUL) | Los Angeles (LAX) | 3t 18m | • | • | |||||
920 | Traverse City (TVC) | Punta Gorda (PGD) | 3t 12m | • | • | |||||
1425 | Knoxville (TYS) | Austin (AUS) | 2t 37m | • | • | |||||
3038 | Knoxville (TYS) | Fort Lauderdale (FLL) | 2t 6m | • | • | |||||
1400 | Knoxville (TYS) | Las Vegas (LAS) | 4t 29m | • | • | |||||
3055 | Knoxville (TYS) | Orlando (MCO) | 1t 49m | • | • | |||||
1433 | Knoxville (TYS) | Orlando (SFB) | 1t 37m | • | • | |||||
3787 | Knoxville (TYS) | Sarasota (SRQ) | 1t 45m | • | • | |||||
528 | Concord (USA) | Fort Lauderdale (FLL) | 2t 2m | • | • | |||||
967 | Concord (USA) | Punta Gorda (PGD) | 1t 51m | • | • | |||||
2905 | Concord (USA) | Orlando (SFB) | 1t 28m | • | • | |||||
3067 | Valparaiso (VPS) | Belleville (BLV) | 1t 45m | • | • | |||||
1449 | Valparaiso (VPS) | Boston (BOS) | 3t 2m | • | • | |||||
416 | Valparaiso (VPS) | Cincinnati (CVG) | 1t 53m | • | • | |||||
546 | Valparaiso (VPS) | Grand Rapids (GRR) | 2t 14m | • | • | |||||
3070 | Valparaiso (VPS) | Kansas City (MCI) | 2t 19m | • | • | |||||
1463 | Valparaiso (VPS) | Fayetteville (XNA) | 1t 52m | • | • | |||||
1878 | Fayetteville (XNA) | Orlando (SFB) | 2t 17m | • | • | |||||
3107 | Fayetteville (XNA) | Valparaiso (VPS) | 1t 44m | • | • | |||||
173 | Allentown (ABE) | Fort Lauderdale (FLL) | 3t 7m | • | • | |||||
193 | Allentown (ABE) | Myrtle Beach (MYR) | 1t 42m | • | • | |||||
541 | Austin (AUS) | Grand Rapids (GRR) | 2t 38m | • | • | |||||
1600 | Austin (AUS) | Provo (PVU) | 2t 52m | • | • | |||||
216 | Asheville (AVL) | Newark (EWR) | 1t 45m | • | • | |||||
637 | Phoenix (AZA) | Bismarck (BIS) | 2t 46m | • | • | • | • | |||
646 | Phoenix (AZA) | Grand Island (GRI) | 2t 17m | • | • | |||||
673 | Phoenix (AZA) | Great Falls (GTF) | 2t 35m | • | • | |||||
651 | Phoenix (AZA) | Wichita (ICT) | 2t 9m | • | • | |||||
652 | Phoenix (AZA) | Idaho Falls (IDA) | 2t 5m | • | • | |||||
694 | Phoenix (AZA) | Omaha (OMA) | 2t 36m | • | • | |||||
638 | Bismarck (BIS) | Phoenix (AZA) | 2t 53m | • | • | • | • | |||
2727 | Belleville (BLV) | Jacksonville (JAX) | 1t 55m | • | • | |||||
1218 | Bloomington (BMI) | Orlando (SFB) | 2t 23m | • | • | |||||
359 | Nashville (BNA) | Fargo (FAR) | 2t 30m | • | • | |||||
312 | Nashville (BNA) | Fort Lauderdale (FLL) | 2t 27m | • | • | |||||
1540 | Nashville (BNA) | Flint (FNT) | 1t 39m | • | • | |||||
568 | Nashville (BNA) | Grand Rapids (GRR) | 1t 31m | • | • | |||||
334 | Nashville (BNA) | Syracuse (SYR) | 2t 6m | • | • | |||||
352 | Nashville (BNA) | Fayetteville (XNA) | 1t 36m | • | • | |||||
2201 | Boston (BOS) | Grand Rapids (GRR) | 2t 14m | • | • | |||||
3025 | Boston (BOS) | Knoxville (TYS) | 2t 33m | • | • | |||||
29 | Bozeman (BZN) | Las Vegas (LAS) | 2t 2m | • | • | |||||
324 | Akron (CAK) | Nashville (BNA) | 1t 37m | • | • | |||||
2 | Chattanooga (CHA) | Las Vegas (LAS) | 4t 39m | • | • | |||||
3601 | Chattanooga (CHA) | Punta Gorda (PGD) | 1t 49m | • | • | |||||
1377 | Cedar Rapids (CID) | Sarasota (SRQ) | 2t 46m | • | • | |||||
3215 | Colorado Springs (COS) | Santa Ana (SNA) | 2t 27m | • | • | |||||
1399 | Denver (DEN) | Knoxville (TYS) | 2t 44m | • | • | |||||
431 | Des Moines (DSM) | Austin (AUS) | 2t 10m | • | • | |||||
439 | Des Moines (DSM) | Houston (HOU) | 2t 26m | • | • | |||||
28 | Eugene (EUG) | Las Vegas (LAS) | 1t 57m | • | • | |||||
217 | Newark (EWR) | Asheville (AVL) | 2t 0m | • | • | |||||
1442 | Newark (EWR) | Valparaiso (VPS) | 2t 50m | • | • | |||||
1304 | Key West (EYW) | Indianapolis (IND) | 2t 52m | • | • | |||||
2301 | Fargo (FAR) | Phoenix (AZA) | 3t 9m | • | • | |||||
311 | Fargo (FAR) | Nashville (BNA) | 2t 24m | • | • | |||||
181 | Fort Lauderdale (FLL) | Allentown (ABE) | 2t 57m | • | • | |||||
323 | Fort Lauderdale (FLL) | Nashville (BNA) | 2t 31m | • | • | |||||
591 | Fort Lauderdale (FLL) | Indianapolis (IND) | 2t 53m | • | • | |||||
487 | Fort Lauderdale (FLL) | Columbus (LCK) | 2t 42m | • | • | |||||
2109 | Fort Lauderdale (FLL) | Lexington (LEX) | 2t 30m | • | • | |||||
489 | Fort Lauderdale (FLL) | Memphis (MEM) | 2t 42m | • | • | |||||
496 | Fort Lauderdale (FLL) | Plattsburgh (PBG) | 3t 19m | • | • | |||||
1533 | Flint (FNT) | Nashville (BNA) | 1t 46m | • | • | |||||
663 | Sioux Falls (FSD) | Phoenix (AZA) | 2t 51m | • | • | |||||
36 | Spokane (GEG) | Las Vegas (LAS) | 2t 23m | • | • | |||||
647 | Grand Island (GRI) | Phoenix (AZA) | 2t 27m | • | • | |||||
536 | Grand Rapids (GRR) | Austin (AUS) | 3t 6m | • | • | |||||
584 | Grand Rapids (GRR) | Nashville (BNA) | 1t 43m | • | • | |||||
576 | Grand Rapids (GRR) | Boston (BOS) | 2t 5m | • | • | |||||
3773 | Greenville (GSP) | Sarasota (SRQ) | 1t 39m | • | • | |||||
2265 | Great Falls (GTF) | Phoenix (AZA) | 2t 26m | • | • | |||||
432 | Houston (HOU) | Des Moines (DSM) | 2t 11m | • | • | |||||
1604 | Houston (HOU) | Provo (PVU) | 3t 9m | • | • | |||||
648 | Wichita (ICT) | Phoenix (AZA) | 2t 22m | • | • | |||||
3069 | Wichita (ICT) | Valparaiso (VPS) | 2t 3m | • | • | |||||
649 | Idaho Falls (IDA) | Phoenix (AZA) | 1t 58m | • | • | |||||
586 | Indianapolis (IND) | Fort Lauderdale (FLL) | 2t 41m | • | • | |||||
596 | Indianapolis (IND) | Orlando (SFB) | 2t 14m | • | • | |||||
587 | Indianapolis (IND) | Valparaiso (VPS) | 1t 52m | • | • | |||||
1106 | Jacksonville (JAX) | Belleville (BLV) | 2t 1m | • | • | |||||
3156 | Jacksonville (JAX) | Flint (FNT) | 2t 20m | • | • | |||||
3022 | Jacksonville (JAX) | Harrisburg (MDT) | 2t 17m | • | • | |||||
1132 | Jacksonville (JAX) | Pittsburgh (PIT) | 1t 56m | • | • | |||||
3027 | Jacksonville (JAX) | Knoxville (TYS) | 1t 34m | • | • | |||||
26 | Las Vegas (LAS) | Bozeman (BZN) | 2t 6m | • | • | |||||
150 | Las Vegas (LAS) | Chattanooga (CHA) | 4t 6m | • | • | |||||
446 | Las Vegas (LAS) | Des Moines (DSM) | 2t 58m | • | • | |||||
30 | Las Vegas (LAS) | Eugene (EUG) | 2t 18m | • | • | |||||
1628 | Las Vegas (LAS) | Spokane (GEG) | 2t 30m | • | • | |||||
40 | Las Vegas (LAS) | Grand Forks (GFK) | 3t 8m | • | • | |||||
4 | Las Vegas (LAS) | Lexington (LEX) | 3t 49m | • | • | |||||
48 | Las Vegas (LAS) | Laredo (LRD) | 2t 46m | • | • | |||||
53 | Las Vegas (LAS) | Moline (MLI) | 3t 12m | • | • | |||||
64 | Las Vegas (LAS) | Rapid City (RAP) | 2t 21m | • | • | |||||
65 | Las Vegas (LAS) | Chicago (RFD) | 3t 27m | • | • | |||||
66 | Las Vegas (LAS) | South Bend (SBN) | 3t 43m | • | • | |||||
